Reports Overview
LeadHub includes 13 built-in report pages covering lead volume, pipeline health, team performance, marketing attribution, and email engagement. All reports are found under Reports in the sidebar.
Available Reportsโ
| Report | Navigation Sort | Description |
|---|---|---|
| Lead Volume | 1 | Leads received over time โ group by day, week, or month |
| Source Performance | 2 | Total leads per source, ranked highest to lowest |
| Pipeline Funnel | 3 | Lead counts and conversion rates at each pipeline stage |
| Agent Performance | 4 | Activity and close-rate metrics per team member |
| Automation Stats | 5 | Automation run counts, success rates, and failures |
| Source Attribution | 6 | UTM source + campaign attribution with conversion and revenue |
| Form Analytics | 7 | Submissions and conversion rates per form |
| Response Time | 8 | Time-to-first-contact distribution (median, P90, buckets) |
| Email Sequences | 9 | Enrollment, reply rate, and open rate per email sequence |
| Pipeline Bottlenecks | 10 | Avg days per stage vs expected โ surfaces overdue leads |
| Revenue by Rep | 11 | Won value, pipeline value, and win rate per sales rep |
| Scheduled Reports | 12 | Automated CSV email digests (daily/weekly/monthly) |
| Audit Log | 90 | Full chronological log of all workspace actions |
Date Range Filteringโ
Most reports share a common date range control:
| Preset | Range |
|---|---|
| 7 days | Last 7 days |
| 30 days | Last 30 days (default) |
| 90 days | Last 90 days |
| 365 days | Last 365 days |
| Custom | Pick any start and end date |
Your selection is stored in the URL โ share or bookmark any filtered view.
Exportingโ
Every report with a date filter has Export CSV and Export PDF buttons in the page header. The export respects your current filter settings.
Scheduled Reportsโ
Automate report delivery to any email address on a daily, weekly, or monthly schedule โ no login required for recipients. See Scheduled Reports.
Source Healthโ
The Source Health dashboard (under Integrations โ Source Health) shows real-time connection status and lead counts per inbound source connection. See Source Health.