Feedback Campaigns
Kampagnen are the Feedback-Formulars you share with your users. Each campaign belongs to a product and defines what feedback fields are enabled.
Campaign List (/campaigns)โ
Shows all campaigns grouped by product:
- Campaign name and slug
- Associated product
- Status badge (Active, Paused, Archived)
- Submission count
- Public form URL
- Edit/Delete actions
Creating a Campaignโ
Gehen Sie zu Kampagnen -> Create New Campaign
Basic Informationโ
| Feld | Erforderlich | Beschreibung |
|---|---|---|
| Name | Yes | Campaign name (e.g., "Dashboard v3 Feedback") |
| Product | Yes | Which product this campaign is for |
| Status | Yes | Active (accepting submissions), Paused, or Archived |
Form Fieldsโ
Toggle which feedback types to collect:
| Feld | Standard | Beschreibung |
|---|---|---|
| Star Rating | On | 1-5 Sternebewertung selector |
| NPS Score | Off | Net Promoter Score (0-10 scale) |
| Text Feedback | On | Free-text feedback field |
| Photo Upload | Off | Let users attach photos |
| Category Tags | Off | Pre-defined category tags |
| Audio Feedback | Off | Audio recording (plan-dependent) |
| Video Feedback | Off | Video upload (plan-dependent) |
| Screenshot | Off | Screenshot capture (plan-dependent) |
Audience Einstellungenโ
| Feld | Standard | Beschreibung |
|---|---|---|
| Require Email | On | Require customer email |
| Email OTP Verification | Off | Send OTP code to verify email |
| Enable reCAPTCHA | Off | Google reCAPTCHA spam protection |
Rate Limitingโ
| Feld | Standard | Beschreibung |
|---|---|---|
| Rate Limit Per IP | 10 | Max submissions per IP |
| Rate Limit Window | 1 | Minutes for rate limit window |
Multi-Language Supportโ
| Feld | Beschreibung |
|---|---|
| Available Locales | Languages the form supports |
Campaign URLsโ
Each campaign gets a unique slug and public URL:
https://yourdomain.com/feedback/{campaign-slug}
Example: https://yourdomain.com/feedback/dashboard-v3-feedback
This is the URL you share with your users to collect feedback.
Campaign Statusesโ
| Status | Beschreibung | Accepts Einreichungen? |
|---|---|---|
| Active | Currently collecting feedback | Yes |
| Paused | Temporarily stopped | No |
| Archived | Permanently closed | No |
Naechste Schritteโ
- Survey Builder -- add custom fields
- Einreichungen & Replies -- manage incoming feedback