Feedback Campaigns
Campagnes are the formulaire de retourss you share with your users. Each campaign belongs to a product and defines what feedback fields are enabled.
Campaign List (/campaigns)
Shows all campaigns grouped by product:
- Campaign name and slug
- Associated product
- Status badge (Active, Paused, Archived)
- Submission count
- Public form URL
- Edit/Delete actions
Creating a Campaign
Allez a Campagnes -> Create New Campaign
Basic Information
| Champ | Requis | Description |
|---|---|---|
| Name | Yes | Campaign name (e.g., "Tableau de Bord v3 Feedback") |
| Product | Yes | Which product this campaign is for |
| Statut | Yes | Active (accepting submissions), Paused, or Archived |
Form Fields
Toggle which feedback types to collect:
| Champ | Par defaut | Description |
|---|---|---|
| Star Rating | On | 1-5 note en etoiles selector |
| NPS Score | Off | Net Promoter Score (0-10 scale) |
| Text Feedback | On | Free-text feedback field |
| Photo Upload | Off | Let users attach photos |
| Category Tags | Off | Pre-defined category tags |
| Audio Feedback | Off | Audio recording (plan-dependent) |
| Video Feedback | Off | Video upload (plan-dependent) |
| Screenshot | Off | Screenshot capture (plan-dependent) |
Audience Parametres
| Champ | Par defaut | Description |
|---|---|---|
| Require Email | On | Require customer email |
| Email OTP Verification | Off | Send OTP code to verify email |
| Enable reCAPTCHA | Off | Google reCAPTCHA spam protection |
Rate Limiting
| Champ | Par defaut | Description |
|---|---|---|
| Rate Limit Per IP | 10 | Max submissions per IP |
| Rate Limit Window | 1 | Minutes for rate limit window |
Multi-Language Support
| Champ | Description |
|---|---|
| Available Locales | Languages the form supports |
Campaign URLs
Each campaign gets a unique slug and public URL:
https://yourdomain.com/feedback/{campaign-slug}
Example: https://yourdomain.com/feedback/dashboard-v3-feedback
This is the URL you share with your users to collect feedback.
Campaign Statuses
| Statut | Description | Accepts Soumissions? |
|---|---|---|
| Active | Currently collecting feedback | Yes |
| Paused | Temporarily stopped | No |
| Archived | Permanently closed | No |
Etapes Suivantes
- Survey Builder -- add custom fields
- Soumissions & Replies -- manage incoming feedback