Feedback Campaigns
Campanhas are the formulario de feedbacks you share with your users. Each campaign belongs to a product and defines what feedback fields are enabled.
Campaign List (/campaigns)
Shows all campaigns grouped by product:
- Campaign name and slug
- Associated product
- Status badge (Active, Paused, Archived)
- Submission count
- Public form URL
- Edit/Delete actions
Creating a Campaign
Va para Campanhas -> Create New Campaign
Basic Information
| Campo | Obrigatorio | Descricao |
|---|---|---|
| Name | Yes | Campaign name (e.g., "Painel de Controle v3 Feedback") |
| Product | Yes | Which product this campaign is for |
| Status | Yes | Active (accepting submissions), Paused, or Archived |
Form Fields
Toggle which feedback types to collect:
| Campo | Padrao | Descricao |
|---|---|---|
| Star Rating | On | 1-5 avaliacao por estrelas selector |
| NPS Score | Off | Net Promoter Score (0-10 scale) |
| Text Feedback | On | Free-text feedback field |
| Photo Upload | Off | Let users attach photos |
| Category Tags | Off | Pre-defined category tags |
| Audio Feedback | Off | Audio recording (plan-dependent) |
| Video Feedback | Off | Video upload (plan-dependent) |
| Screenshot | Off | Screenshot capture (plan-dependent) |
Audience Configuracoes
| Campo | Padrao | Descricao |
|---|---|---|
| Require Email | On | Require customer email |
| Email OTP Verification | Off | Send OTP code to verify email |
| Enable reCAPTCHA | Off | Google reCAPTCHA spam protection |
Rate Limiting
| Campo | Padrao | Descricao |
|---|---|---|
| Rate Limit Per IP | 10 | Max submissions per IP |
| Rate Limit Window | 1 | Minutes for rate limit window |
Multi-Language Support
| Campo | Descricao |
|---|---|
| Available Locales | Languages the form supports |
Campaign URLs
Each campaign gets a unique slug and public URL:
https://yourdomain.com/feedback/{campaign-slug}
Example: https://yourdomain.com/feedback/dashboard-v3-feedback
This is the URL you share with your users to collect feedback.
Campaign Statuses
| Status | Descricao | Accepts Submissoes? |
|---|---|---|
| Active | Currently collecting feedback | Yes |
| Paused | Temporarily stopped | No |
| Archived | Permanently closed | No |
Proximos Passos
- Survey Builder -- add custom fields
- Submissoes & Replies -- manage incoming feedback