Feedback Campaigns
活动 are the 反馈表单s you share with your users. Each campaign belongs to a product and defines what feedback fields are enabled.
Campaign List (/campaigns)
Shows all campaigns grouped by product:
- Campaign name and slug
- Associated product
- Status badge (Active, Paused, Archived)
- Submission count
- Public form URL
- Edit/Delete actions
Creating a Campaign
前往 活动 -> Create New Campaign
Basic Information
| 字段 | 必需 | 说明 |
|---|---|---|
| Name | Yes | Campaign name (e.g., "仪表板 v3 Feedback") |
| Product | Yes | Which product this campaign is for |
| 状态 | Yes | Active (accepting submissions), Paused, or Archived |
Form Fields
Toggle which feedback types to collect:
| 字段 | 默认 | 说明 |
|---|---|---|
| Star Rating | On | 1-5 星级评分 selector |
| NPS Score | Off | Net Promoter Score (0-10 scale) |
| Text Feedback | On | Free-text feedback field |
| Photo Upload | Off | Let users attach photos |
| Category Tags | Off | Pre-defined category tags |
| Audio Feedback | Off | Audio recording (plan-dependent) |
| Video Feedback | Off | Video upload (plan-dependent) |
| Screenshot | Off | Screenshot capture (plan-dependent) |
Audience 设置
| 字段 | 默认 |
|---|