Planos de Assinatura
Plans define what features and limits each tenant gets. This is how you monetize your platform.
📋 Plan List (/admin/plans)
The default installation comes with three plans:
- Starter — $9.99/month (basic features)
- Growth — $29.99/month (most features, higher limits)
- Pro — $79.99/month (all features, highest limits)
You can create, edit, reorder, and delete plans as needed.
✏️ Creating / Editing a Plan
Basic Information
| Field | Description |
|---|---|
| Name | Plan display name (e.g., "Professional") |
| Description | Short description shown on pricing page |
| Monthly Price | Price per month (e.g., 29.99) |
| Annual Price | Price per year (e.g., 299.99) — show annual savings! |
| Currency | Currency for this plan (e.g., USD, EUR, GBP). Options are populated from the Supported Currencies platform setting. Defaults to USD if not configured. The selected currency is passed to Stripe/PayPal during checkout and stored on invoices. |
| Is Active | Whether the plan is available for purchase |
| Is Featured | Highlight this plan on the pricing page |
| Sort Order | Display order (drag to reorder) |
Limits
| Limit | Description | Example Values |
|---|---|---|
| Max Produtos | How many products the tenant can create | Free: 1, Starter: 3, Pro: 999 |
| Max Campanhas | How many feedback campaigns | Free: 1, Starter: 5, Pro: 999 |
| Max Submissoes/Month | Monthly submission quota | Free: 50, Starter: 500, Pro: 999 |
| Max Team Seats | Membros da equipe allowed | Free: 1, Starter: 3, Pro: 25 |
| Data Retention Days | How long to keep submissions | Free: 90, Starter: 365, Pro: 999 |
💡 Dica: Use
999to represent "unlimited" — the UI displays it as "Unlimited."
Feature Flags
Toggle individual features on/off per plan:
| Feature Flag | Description |
|---|---|
| CSV Export | Allow exporting submissions to CSV |
| API Access | Enable REST API v2 for the tenant |
| Custom Domain | Allow the tenant to use their own domain |
| Remove Branding | White-label — remove FeedbackPulse branding |
| Email Digest | Automated daily/weekly resumo por e-mails |
| AI Recursos | Sentiment analysis, auto-tagging, AI replies |
| Priority Support | Badge/indicator for priority support |
| Custom Branding | Allow logo and color customization |
| Scheduled Relatorios | Automated email reports |
| Webhook Integration | Outbound webhook support |
| Survey Builder | Custom survey field builder |
| Audio Feedback | Accept audio submissions |
| Video Feedback | Accept video submissions |
| Screenshot Feedback | Accept screenshot submissions |
| Advanced Analitica | Advanced charts and insights |
Payment Gateway IDs
Link each plan to your Stripe/PayPal products:
| Field | Format | Example |
|---|---|---|
| Stripe Monthly Price ID | price_xxxx | price_1N2m3O4p5Q6r7S8t |
| Stripe Annual Price ID | price_xxxx | price_9A0b1C2d3E4f5G6h |
| PayPal Monthly Plan ID | P-xxxx | P-1AB23456CD789012E |
| PayPal Annual Plan ID | P-xxxx | P-3EF45678GH901234I |
🔄 Plan Lifecycle
Tenant registers
→ Starts on FREE trial (14 days)
→ Trial expires → Status becomes "restricted"
→ Tenant upgrades to Starter → Status becomes "active"
→ Tenant upgrades to Pro → Immediate access to Pro features
→ Tenant downgrades to Starter → Features restricted on next billing cycle
→ Tenant cancels → Status becomes "cancelled" after current period ends