Subscription Plans
Plans define what features and limits each tenant gets. This is how you monetize your platform.
๐ Plan List (/admin/plans)โ
The default installation comes with three plans:
- Starter โ $9.99/month (basic features)
- Growth โ $29.99/month (most features, higher limits)
- Pro โ $79.99/month (all features, highest limits)
You can create, edit, reorder, and delete plans as needed.
โ๏ธ Creating / Editing a Planโ
Basic Informationโ
| Field | Description |
|---|---|
| Name | Plan display name (e.g., "Professional") |
| Description | Short description shown on pricing page |
| Monthly Price | Price per month (e.g., 29.99) |
| Annual Price | Price per year (e.g., 299.99) โ show annual savings! |
| Currency | Currency for this plan (e.g., USD, EUR, GBP). Options are populated from the Supported Currencies platform setting. Defaults to USD if not configured. The selected currency is passed to Stripe/PayPal during checkout and stored on invoices. |
| Is Active | Whether the plan is available for purchase |
| Is Featured | Highlight this plan on the pricing page |
| Sort Order | Display order (drag to reorder) |
Limitsโ
| Limit | Description | Example Values |
|---|---|---|
| Max Products | How many products the tenant can create | Free: 1, Starter: 3, Pro: 999 |
| Max Campaigns | How many feedback campaigns | Free: 1, Starter: 5, Pro: 999 |
| Max Submissions/Month | Monthly submission quota | Free: 50, Starter: 500, Pro: 999 |
| Max Team Seats | Team members allowed | Free: 1, Starter: 3, Pro: 25 |
| Data Retention Days | How long to keep submissions | Free: 90, Starter: 365, Pro: 999 |
๐ก Tip: Use
999to represent "unlimited" โ the UI displays it as "Unlimited."
Feature Flagsโ
Toggle individual features on/off per plan:
| Feature Flag | Description |
|---|---|
| CSV Export | Allow exporting submissions to CSV |
| API Access | Enable REST API v2 for the tenant |
| Custom Domain | Allow the tenant to use their own domain |
| Remove Branding | White-label โ remove FeedbackPulse branding |
| Email Digest | Automated daily/weekly email digests |
| AI Features | Sentiment analysis, auto-tagging, AI replies |
| Priority Support | Badge/indicator for priority support |
| Custom Branding | Allow logo and color customization |
| Scheduled Reports | Automated email reports |
| Webhook Integration | Outbound webhook support |
| Survey Builder | Custom survey field builder |
| Audio Feedback | Accept audio submissions |
| Video Feedback | Accept video submissions |
| Screenshot Feedback | Accept screenshot submissions |
| Advanced Analytics | Advanced charts and insights |
Payment Gateway IDsโ
Link each plan to your Stripe/PayPal products:
| Field | Format | Example |
|---|---|---|
| Stripe Monthly Price ID | price_xxxx | price_1N2m3O4p5Q6r7S8t |
| Stripe Annual Price ID | price_xxxx | price_9A0b1C2d3E4f5G6h |
| PayPal Monthly Plan ID | P-xxxx | P-1AB23456CD789012E |
| PayPal Annual Plan ID | P-xxxx | P-3EF45678GH901234I |
๐ Plan Lifecycleโ
Tenant registers
โ Starts on FREE trial (14 days)
โ Trial expires โ Status becomes "restricted"
โ Tenant upgrades to Starter โ Status becomes "active"
โ Tenant upgrades to Pro โ Immediate access to Pro features
โ Tenant downgrades to Starter โ Features restricted on next billing cycle
โ Tenant cancels โ Status becomes "cancelled" after current period ends