Payments & Invoices
The payments page (Admin → Payments & Invoices) provides a unified view of all payment activity and invoicing across the platform. The page is organized into two tabs: Payment Events and Invoices.
📊 Revenue Stats
At the top of the page, four summary cards display platform-wide financial metrics:
| Card | 说明 |
|---|---|
| Total Revenue | Sum of all paid invoice amounts |
| Total Refunded | Sum of all refunded amounts |
| Pending Amount | Sum of all pending invoice amounts |
| Invoice Count | Total number of invoices across all tenants |
📋 Payment Events Tab
This tab shows a log of all payment-related webhook events from Stripe and PayPal.
Event Log
Each entry shows:
| Column | 说明 |
|---|---|
| Gateway | Stripe or PayPal |
| Event Type | e.g., customer.subscription.created, invoice.payment_failed |
| Tenant | Which tenant the event relates to |
| Event ID | The unique event ID from the payment gateway |
| Processed | Whether the event was successfully processed |
| Date | When the event was received |
Filtering
Filter by:
- Payment gateway (Stripe/PayPal)
- Event type
- Tenant
- Date range
Each payment event row can be expanded to show linked invoice details, including the invoice number, amount, and status.
🔍 Tracked Events
Stripe Events
| Event | What Happens |
|---|---|
checkout.session.completed | New subscription activated |
customer.subscription.created | Subscription record created |
customer.subscription.updated | Plan change or renewal |
customer.subscription.deleted | Subscription cancelled |
invoice.payment_failed | Payment failed — notification sent |
PayPal Events
| Event | What Happens |
|---|---|
BILLING.SUBSCRIPTION.CREATED | Subscription initiated |
BILLING.SUBSCRIPTION.ACTIVATED | Subscription confirmed |
BILLING.SUBSCRIPTION.CANCELLED | Subscription cancelled |
BILLING.SUBSCRIPTION.SUSPENDED | Subscription suspended |
🧾 Invoices Tab
This tab displays all tenant invoices across the platform.
Filtering
Filter by:
- Tenant
- Status (
pending,paid,void) - Date range
Invoice Table
| Column | 说明 |
|---|---|
| Invoice Number | Unique identifier |
| Tenant | The tenant the invoice belongs to |
| Amount | Total invoice amount |
| Tax | Tax amount included |
| 状态 | pending, paid, or void |
| Date | When the invoice was created |